<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDES-EDU</title>
	<atom:link href="http://www.ides-edu.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ides-edu.eu</link>
	<description>Master and post graduate education and training in multidisciplinary teams</description>
	<lastBuildDate>Wed, 15 May 2013 09:26:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>WSEDnext (World Sustainable Energy Days)</title>
		<link>http://www.ides-edu.eu/2012/07/wsednext-world-sustainable-energy-days/</link>
		<comments>http://www.ides-edu.eu/2012/07/wsednext-world-sustainable-energy-days/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 13:33:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=1087</guid>
		<description><![CDATA[WSEDnext (World Sustainable Energy Days) is a conference to present the work of young reserachers in the field of biomass and energy efficiency including an R&#038;D Networking Platform. It will be held as one of the conferences of the World Sustainable Energy Days 2013 from 27 February &#8211; 1 March 2013 in Wels/Austria. WSEDnext is a conference for young researchers on biomass &#038; energy efficiency: - a conference to present the work and achievements of young researchers in the fields of biomass and energy efficiency - held in the framework of the World Sustainable Energy Days 2013 (WSED13) conference - a platform for interaction with experts and decision makers from industry and institutions Submit your...]]></description>
			<content:encoded><![CDATA[<p>WSEDnext (World Sustainable Energy Days) is a conference to present the work of young reserachers in the field of biomass and energy efficiency including an R&#038;D Networking Platform. It will be held as one of the conferences of the World Sustainable Energy Days 2013 from 27 February &#8211; 1 March 2013 in Wels/Austria.</p>
<p>WSEDnext is a conference for young researchers on biomass &#038; energy efficiency:<br />
- a conference to present the work and achievements of young researchers in the fields of biomass and energy efficiency<br />
- held in the framework of the World Sustainable Energy Days 2013 (WSED13) conference<br />
- a platform for interaction with experts and decision makers from industry and institutions<br />
Submit your contributions by 08 October 2012 at www.wsed.at</p>
<p>Call &#8220;WSEDnext&#8221; for young researchers<br />
Papers by young researchers on (1) biomass as well as (2) energy efficiency in buildings by 8 October 2012 deadline.<br />
Submissions are invited from any scientific field (e.g. technology &#038; engineering, economic and social sciences, law, arts, etc.).<br />
www.next.wsed.at</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2012/07/wsednext-world-sustainable-energy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-nova International Congress 2012</title>
		<link>http://www.ides-edu.eu/2012/04/e-nova-international-congress-2012/</link>
		<comments>http://www.ides-edu.eu/2012/04/e-nova-international-congress-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:10:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=1074</guid>
		<description><![CDATA[e-nova International Congress 2012, Pinkafeld, Austria, November 22 – 23, 2012 The International Congress e-nova 2012 to be held on 22nd/23rd November 2012 in Pinkafeld (between Vienna and Graz, Austria) deals with “Sustainable Buildings – Standards – Requirements &#8211; Challenges“. About 40 % of the overall energy consumed can be allotted to the building sector. Not only the production and supply of energy but also the construction and deconstruction of the building infrastructure put a strain on our environment. In addition, the structure of energy supply is on a threshold of change with chances and risks for the building sector. Against this background there are clear targets and the claim to enhance energy efficiency in...]]></description>
			<content:encoded><![CDATA[<p><em>e-nova International Congress 2012, Pinkafeld, Austria, November 22 – 23, 2012</em></p>
<p>The International Congress e-nova 2012 to be held on 22nd/23rd November 2012 in Pinkafeld (between Vienna and Graz, Austria) deals with “Sustainable Buildings – Standards – Requirements &#8211; Challenges“.</p>
<p>About 40 % of the overall energy consumed can be allotted to the building sector. Not only the production and supply of energy but also the construction and deconstruction of the building infrastructure put a strain on our environment. In addition, the structure of energy supply is on a threshold of change with chances and risks for the building sector. Against this background there are clear targets and the claim to enhance energy efficiency in the building sector and utilise the potentials of renewable energy sources wherever possible.</p>
<p>The requirements for the implementation of this vision range from energy- and IT-supported aspects to ecological and health-related questions.</p>
<p>Abstracts can be submitted until 15th May 2012. For the Call for Abstracts and further information please visit <a href="http://www.fh-burgenland.at/events/enova2012e.asp">http://www.fh-burgenland.at/events/enova2012e.asp</a>.</p>
<p>Please find enclosed here the invitation: 
<a href='http://www.ides-edu.eu/2012/04/e-nova-international-congress-2012/enova_2012_call_e/' title='enova_2012_call_E'>enova_2012_call_E</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2012/04/e-nova-international-congress-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Student Design Competition 2012 &#8211; “Integrated Communities: A society for all ages”</title>
		<link>http://www.ides-edu.eu/2012/03/international-student-design-competition-2012-%e2%80%9cintegrated-communities-a-society-for-all-ages%e2%80%9d/</link>
		<comments>http://www.ides-edu.eu/2012/03/international-student-design-competition-2012-%e2%80%9cintegrated-communities-a-society-for-all-ages%e2%80%9d/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:40:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=1047</guid>
		<description><![CDATA[The Competition invites architecture students around the world to apply their creative talents in developing solutions, which integrate older persons into the fabric of the community and fully include them in all social, cultural, and productive activities. For more information: http://www.buildup.eu/news/24682]]></description>
			<content:encoded><![CDATA[<p>The Competition invites architecture students around the world to apply their creative talents in developing solutions, which integrate older persons into the fabric of the community and fully include them in all social, cultural, and productive activities.<br />
For more information: <a href="http://www.buildup.eu/news/24682">http://www.buildup.eu/news/24682</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2012/03/international-student-design-competition-2012-%e2%80%9cintegrated-communities-a-society-for-all-ages%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement IEA ECBCS Annex 53 forum The Netherlands</title>
		<link>http://www.ides-edu.eu/2012/03/announcement-iea-ecbcs-annex-53-forum-the-netherlands/</link>
		<comments>http://www.ides-edu.eu/2012/03/announcement-iea-ecbcs-annex-53-forum-the-netherlands/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:22:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=1041</guid>
		<description><![CDATA[At this moment the International research projects IEA Annex 53 “Total Energy Use in Buildings: Analysis &#038; Evaluation Methods” and the Dutch research program EOS LT INTEWON (Individual information technology for energy efficient living) are being carried out. During the one day forum you will be informed about the latest status of research on the topic of total energy use in buildings. Please find here the programme]]></description>
			<content:encoded><![CDATA[<p>At this moment the International research projects IEA Annex 53 “Total Energy Use in Buildings: Analysis &#038; Evaluation Methods” and the Dutch research program EOS LT INTEWON (Individual information technology for energy efficient living) are being carried out. During the one day forum you will be informed about the latest status of research on the topic of total energy use in buildings.</p>
<p>Please find here the programme </p>

<a href='http://www.ides-edu.eu/2012/03/announcement-iea-ecbcs-annex-53-forum-the-netherlands/programme-annex-53-forum-the-netherlands/' title='Programme Annex 53 forum The Netherlands'>Programme Annex 53 forum The Netherlands</a>

]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2012/03/announcement-iea-ecbcs-annex-53-forum-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build up event: Dynastee Summer School 2012</title>
		<link>http://www.ides-edu.eu/2012/03/build-up-event-dynastee-summer-school-2012/</link>
		<comments>http://www.ides-edu.eu/2012/03/build-up-event-dynastee-summer-school-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:40:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=1012</guid>
		<description><![CDATA[SUMMER SCHOOL 2012 Dynamic Calculation Methods For Building Energy Assessment Today more and more data related to building and building components originates from outdoor testing, time-varying and dynamic conditions, or just from real life use of buildings, etc.  The main purpose of this summer school is to consider methods for using such time series data to obtain valuable information about the energy performance of the building or the building component. Preliminary programme:  1. Homework (the participants will have to arrive a bit prepared). 2. Building Physics and hints on experimental setup. 3. Theory about models and validation and on some tools. 4. How to obtain results, ARMA methods, etc. 5. Modelling of a double skin...]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>SUMMER SCHOOL 2012<br />
Dynamic Calculation Methods For Building Energy Assessment </strong></p>
<p>Today more and more data related to building and building components originates from outdoor testing, time-varying and dynamic conditions, or just from real life use of buildings, etc.  The main purpose of this summer school is to consider methods for using such time series data to obtain valuable information about the energy performance of the building or the building component.</p>
<p>Preliminary programme: <br />
1. Homework (the participants will have to arrive a bit prepared).<br />
2. Building Physics and hints on experimental setup.<br />
3. Theory about models and validation and on some tools.<br />
4. How to obtain results, ARMA methods, etc.<br />
5. Modelling of a double skin PV ventilated facade as advanced example.</p>
</div>
<div>For more information, please check: <a title="blocked::http://www.buildup.eu/events/23791" href="http://www.buildup.eu/events/23791">http://www.buildup.eu/events/23791</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2012/03/build-up-event-dynastee-summer-school-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of the IDES-EDU project (Brussels, Belgium, October 27 2011)</title>
		<link>http://www.ides-edu.eu/2011/12/presentation-of-the-ides-edu-project-brussels-belgium-october-27-2011/</link>
		<comments>http://www.ides-edu.eu/2011/12/presentation-of-the-ides-edu-project-brussels-belgium-october-27-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:19:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=993</guid>
		<description><![CDATA[The latest developments for the IDES-EDU project were presenteed at the REHVA Technical Seminar on Recast EPBD and other EU regulations on October 27 2011, in Brussels. For the programme see: http://www.rehva.eu/en/432.rehva-technical-seminar-brussels-27-10-2011]]></description>
			<content:encoded><![CDATA[<p>The latest developments for the IDES-EDU project were presenteed at the REHVA Technical Seminar on Recast EPBD and other EU regulations on October 27 2011, in Brussels.</p>
<p>For the programme see: http://www.rehva.eu/en/432.rehva-technical-seminar-brussels-27-10-2011</p>

<a href='http://www.ides-edu.eu/2011/12/presentation-of-the-ides-edu-project-brussels-belgium-october-27-2011/p1040125-ides-edu-27-oct-bru-seminar-4/' title='P1040125 IDES EDU 27 Oct BRU Seminar'><img width="150" height="150" src="http://www.ides-edu.eu/wp-content/uploads/2011/12/P1040125-IDES-EDU-27-Oct-BRU-Seminar2-150x150.jpg" class="attachment-thumbnail" alt="Presentation of the IDES-EDU project (Brussels, Belgium, October 27 2011)" title="P1040125 IDES EDU 27 Oct BRU Seminar" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2011/12/presentation-of-the-ides-edu-project-brussels-belgium-october-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-nova International Congress 2011</title>
		<link>http://www.ides-edu.eu/2011/10/e-nova-international-congress-2011/</link>
		<comments>http://www.ides-edu.eu/2011/10/e-nova-international-congress-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=950</guid>
		<description><![CDATA[- e-nova International Congress 2011, Pinkafeld, Austria, November 24 &#8211; 25 2011 The International Congress e-nova 2011 to be held on 24th/25th November 2011 in Pinkafeld (between Vienna and Graz, Austria) deals with “Sustainable Buildings – Cutting Edge Technologies &#38; Concepts for Future Buildings“. The realization of Plus Energy Houses before 2020 is one of the goals of the Building Sector in the European Union. In order to reduce the burden imposed on the environment, energy efficiency of buildings is to be increased, as well as the input of renewable energy sources together with energy storage methods in heating/cooling, hot water and in electrical energy demand are to be enforced. Furthermore, an integrative and collaborative...]]></description>
			<content:encoded><![CDATA[<p><strong>- e-nova International Congress 2011, </strong><em>Pinkafeld, Austria, November 24 &#8211; 25 2011</em></p>
<p>The International Congress e-nova 2011 to be held on 24<sup>th</sup>/25<sup>th</sup> November 2011 in Pinkafeld (between Vienna and Graz, Austria) deals with “Sustainable Buildings – Cutting Edge Technologies &amp; Concepts for Future Buildings“.</p>
<p>The realization of Plus Energy Houses before 2020 is one of the goals of the Building Sector in the European Union. In order to reduce the burden imposed on the environment, energy efficiency of buildings is to be increased, as well as the input of renewable energy sources together with energy storage methods in heating/cooling, hot water and in electrical energy demand are to be enforced. Furthermore, an integrative and collaborative planning has to be carried out to construct trendsetting buildings.</p>
<p>During 1 ½ days there will be presentations and discussions on the following areas regarding Sustainable Buildings:</p>
<ul>
<li>Planning and Evaluation Tools</li>
<li>Energy Efficiency</li>
<li>Renewable Energy and Energy Storage</li>
<li>Buildings in Smart Grids</li>
</ul>
<p>In addition, for each topic Product Innovation, Simulation Methods and Best Practice examples will be introduced.</p>
<p>Deadline for Abstract Submission: 30<sup>th</sup> April 2011</p>
<p>Further Information: <a href="http://www.fh-burgenland.at/events/enova2011e.asp">http://www.fh-burgenland.at/events/enova2011e.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2011/10/e-nova-international-congress-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Decatholon europe has won in the &#8220;Sustainable Energy Europe Award Competition 2011&#8243;</title>
		<link>http://www.ides-edu.eu/2011/04/805/</link>
		<comments>http://www.ides-edu.eu/2011/04/805/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:42:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=805</guid>
		<description><![CDATA[International recognition to Solar Decathlon Europe, April 12 2011, Brussels Solar Decathlon Europe has just won the &#8220;Sustainable Energy Europe Award Competition 2011&#8243; in the category &#8220;Communication&#8221;, one of the most important international awards for sustainable energy. The awards (organized by the European Commission through the platform of network and communication Sustainable Energy Europe) rewarded energy technologies, clean transport and / or alternative fuels. The six categories of awards are: communication, learning, living, producing, consuming and travelling. A total of 309 projects competed in this year&#8217;s competition, and only 24 (four in the category &#8216;communication&#8217;) went to the final. The European Commission awarded the prize to Solar Decathlon Europe because: • Construction industry: SDE shows the potential...]]></description>
			<content:encoded><![CDATA[<p><strong>International recognition to Solar Decathlon Europe, April 12 2011, Brussels</strong></p>
<p>Solar Decathlon Europe has just won the &#8220;Sustainable Energy Europe Award Competition 2011&#8243; in the category &#8220;Communication&#8221;, one of the most important international awards for sustainable energy.</p>
<p>The awards (organized by the European Commission through the platform of network and communication Sustainable Energy Europe) rewarded energy technologies, clean transport and / or alternative fuels. The six categories of awards are: communication, learning, living, producing, consuming and travelling. A total of 309 projects competed in this year&#8217;s competition, and only 24 (four in the category &#8216;communication&#8217;) went to the final.</p>
<p>The European Commission awarded the prize to Solar Decathlon Europe because:</p>
<p>• <strong>Construction industry</strong>: SDE shows the potential for collaboration between universities</p>
<p>and the construction industry &#8211; especially in the innovation of designing and building</p>
<p>sustainable housing with cutting-edge technology.</p>
<p>• <strong>200000 visitors:</strong> SDE creates a public arena where more than 200,000 people could witness</p>
<p>20 sustainable energy projects in full-scale, gathered on one site in Madrid. This has also</p>
<p>attracted great interest from the media.</p>
<p>• <strong>Green entrepreneurship:</strong> SDE gives university students an excellent practical experience</p>
<p>with sustainable building, and thus helps to promote green and innovative entrepreneurs in</p>
<p>the construction industry.</p>
<p><strong>+hytta</strong>, the Norwegian contribution to the 2012 competition, can be seen at <a href="http://www.sdenorway.no/">www.sdenorway.no</a></p>
<p>For more information, contact: <a href="mailto:annemie.wyckmans@ntnu.no">annemie.wyckmans@ntnu.no</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2011/04/805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of the IDES-EDU project</title>
		<link>http://www.ides-edu.eu/2011/04/presentation-of-the-ides-edu-project/</link>
		<comments>http://www.ides-edu.eu/2011/04/presentation-of-the-ides-edu-project/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=952</guid>
		<description><![CDATA[- Presentation of the IDES-EDU project, Sofia, Bulgaria, April 13 &#8211; 15 2011 The IDES-EDU project has been invited for a presentation during the 7-th South-East Europe Congress on EE&#38;RES, 13 – 15 April 2011, in Sofia, Bulgaria. For the programme see: www.viaexpo.com]]></description>
			<content:encoded><![CDATA[<p><strong>- Presentation of the IDES-EDU project, </strong><em>Sofia, Bulgaria, April 13 &#8211; 15 2011</em></p>
<p>The IDES-EDU project has been invited for a presentation during the 7-th South-East Europe Congress on EE&amp;RES, 13 – 15 April 2011, in Sofia, Bulgaria.</p>
<p><strong> </strong>For the programme see:<strong> </strong><a title="Viaexpo" href="http://www.viaexpo.com/index.php?option=com_content&amp;view=article&amp;id=156&amp;Itemid=240&amp;lang=en" target="_blank">www.viaexpo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2011/04/presentation-of-the-ides-edu-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Solar Roof in Neighborhood of Tomorrow</title>
		<link>http://www.ides-edu.eu/2011/03/innovative-solar-roof-in-neighborhood-of-tomorrow/</link>
		<comments>http://www.ides-edu.eu/2011/03/innovative-solar-roof-in-neighborhood-of-tomorrow/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:46:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured articles]]></category>

		<guid isPermaLink="false">http://wwww.ides-edu.eu/?p=774</guid>
		<description><![CDATA[Innovative Solar Roof in Neighborhood of Tomorrow: Solland Solar and ZEN Duurzaam BV demonstrate innovative solution for integrated PV and Solar Thermal solution The Neighbourhood of Tomorrow (De Wijk van Morgen) is an innovative programme in which educational institutions, researchers, businesses and public authorities join together to create an exciting environment for the transition to a sustainable built environment at the European Science and Business Park Avantis in Heerlen/Aachen. Solland Solar, a worldwide leading technology company in the solar photovoltaic (PV) industry, will demonstrate its Sunweb® on the roof of the first building in The Neighbourhood of Tomorrow. Sunweb® can be considered as a breakthrough in the PV industry with significantly better performance and beautiful...]]></description>
			<content:encoded><![CDATA[<p><strong>Innovative Solar Roof in Neighborhood of Tomorrow: Solland Solar and ZEN Duurzaam BV demonstrate innovative solution for integrated PV and Solar Thermal solution</strong></p>
<p>The Neighbourhood of Tomorrow (De Wijk van Morgen) is an innovative programme in which educational institutions, researchers, businesses and public authorities join together to create an exciting environment for the transition to a sustainable built environment at the European Science and Business Park Avantis in Heerlen/Aachen.</p>
<p>Solland Solar, a worldwide leading technology company in the solar photovoltaic (PV) industry, will demonstrate its Sunweb<sup>®</sup> on the roof of the first building in The Neighbourhood of Tomorrow. Sunweb<sup>®</sup> can be considered as a breakthrough in the PV industry with significantly better performance and beautiful visual appearance. Sunweb is the first technology to fully utilize the advantages of back-contact cells with:</p>
<p>-          Up to 6% more power per 60 cell module</p>
<p>-          Up to 4% smaller size of a 60 cell module</p>
<p>-          Leading to a stunning 10% more power per m<sup>2</sup></p>
<p>ZEN Duurzaam BV, a ZEN company, is demonstrating the ZEN PowerVolt fully roof-integrated solution. The ZEN PowerVolt system makes it possible to integrate the Sunweb PV laminates together with the thermal solar collectors, also supplied by ZEN Duurzaam BV.</p>
<p><img class="alignnone size-full wp-image-794" title="03" src="http://www.ides-edu.eu/wp-content/uploads/2011/03/03.png" alt="" width="256" height="193" /><img class="alignnone size-full wp-image-777" title="02" src="http://www.ides-edu.eu/wp-content/uploads/2011/03/02.png" alt="" width="142" height="264" /></p>
<p>The combination of Solland’s Sunweb<sup>®</sup> module technology and ZEN Duurzaam’s ZEN PowerVolt system results in an aesthetical, high-performance and robust roof-integrated solution, well suited for the Neighbourhood of Tomorrow.</p>
<p>More information can be found at:</p>
<p>-          <a href="http://www.sollandsolar.com/" target="_blank">www.sollandsolar.com</a></p>
<p>-          <a href="http://www.zenduurzaam.nl/" target="_blank">www.zenduurzaam.nl</a></p>
<p>-          <a title="De wijk van Morgen" href="http://www.dewijkvanmorgen.nl" target="_blank">www.dewijkvanmorgen.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ides-edu.eu/2011/03/innovative-solar-roof-in-neighborhood-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
